| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| parse_url_char | 1674 |
| http_parser_execute | 144 |
| http_parser_init | 144 |
| http_message_needs_eof | 140 |
| http_parser_settings_init | 0 |
| http_parser_url_init | 0 |
| http_parser_parse_url | 0 |
| http_errno_name | 0 |
| http_errno_description | 0 |
| http_parser_pause | 0 |
| http_parse_host | 0 |
| http_body_is_final | 0 |
| http_parse_host_char | 0 |
| http_method_str | 0 |
| http_should_keep_alive | 0 |
| http_parser_version | 0 |
| Generated by: LCOV version 1.10 |