LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
current_double_time | 3 |
destroy_stat_item | 0 |
finalize_statistics | 0 |
find_time_index | 60 |
flush_all_stats_to_log | 0 |
get_elapsed_time | 15 |
get_item_stat | 33 |
get_last_stat | 0 |
get_stat_samples | 0 |
increment_stat | 5 |
init_stat_item | 13 |
init_statistics | 11 |
lock_item | 22 |
realloc_stat_samples | 13 |
record_end_time | 1 |
record_start_time | 3 |
record_stat | 9 |
remove_stat_item | 0 |
rlock_type | 18 |
sample_recent_stats | 0 |
sample_stat | 1 |
sample_stat_item | 5 |
time_cmp | 294 |
unlock_item | 22 |
unlock_type | 31 |
write_item_to_log | 4 |
wrlock_type | 13 |
![]() |
Generated by: LCOV version 1.10 |