| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| init_connection | 438 |
| accept_connection | 294 |
| read_request | 293 |
| init_read_state | 151 |
| init_http_state | 144 |
| parse_request | 144 |
| close_connection | 142 |
| has_regex | 142 |
| init_response_state | 141 |
| write_response | 141 |
| access_database | 140 |
| craft_regex_response | 2 |
| get_regex_value | 2 |
| craft_error_response | 1 |
| craft_nonregex_response | 0 |
| Generated by: LCOV version 1.10 |